The Binance Coin is an Ethereum-based token that allows users to receive a discount for any fees on the Binance platform, a pure cryptocurrency exchange that plans to create a decentralized exchange for blockchain assets. BNB also gives users access to special features and will be used to power the upcoming decentralized exchange.
Visit website open_in_newMarket share | 2.56% |
Proof type | — |
24h Open | €198.61 |
24h Low | €195.67 |
24h High | €211.38 |
Price in BTC | 0.00478396187419 BTC |
Current Supply | 170,533,648 BNB |
Total Supply | 200,000,000 BNB |
Market cap | €34,490,208,056 |
24h Volume (coin) | 142,856 BNB |
24h Volume (currency) | €29,092,552 |
24h Total volume (coin) | 6,826,286 BNB |
24h Total volume (currency) | €1.38B |
Last updated | 2021-03-03 23:21:37 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Binance Coin widget into your website copy the following code.