Market share | 0.37% |
Proof type | — |
24h Open | €4.81 |
24h Low | €4.64 |
24h High | €5.04 |
Price in BTC | 0.00011498277125 BTC |
Current Supply | 1,015,540,416 DOT |
Market cap | €4,879,326,864 |
24h Volume (coin) | 35,858,524 DOT |
24h Volume (currency) | €172,288,032 |
24h Total volume (coin) | 47,645,572 DOT |
24h Total volume (currency) | €228.92M |
Last updated | 2020-11-24 20:07:25 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Polkadot widget into your website copy the following code.