Riecoin is in homage to Bernhard Riemann who studied the distribution of prime numbers. RieCoin is a POW altcoin with a blocktime of 2.5 mins and difficulty retagetting every 288 blocks or 12 hours. There is a hard cap of 84 million RIC.
Visit website open_in_newMarket share | 0.00% |
Proof type | PoW |
24h Open | €0.0059 |
24h Low | €0.0059 |
24h High | €0.0059 |
Price in BTC | 0.00000093000000 BTC |
Current Supply | 50,376,792 RIC |
Total Supply | 84,000,000 RIC |
Market cap | €297,908 |
24h Volume (coin) | 0 RIC |
24h Volume (currency) | €0 |
24h Total volume (coin) | 0 RIC |
24h Total volume (currency) | €0.00000000 |
Last updated | 2019-12-15 02:05:03 +00:00 GMT |
ID | Market | Type | Price | Quantity | Total |
---|
Date | Price | Volume |
---|
To embed real-time Riecoin widget into your website copy the following code.